Worm gear unit ZM/I version HL size 40 i=82.0:1 (For operating instructions please visit the download area of our website www.maedler.de) and Helical geared motor NR/I 1.10kW 230/400V 50Hz model B3 n2 = 290 rpm Md2 = 36 Nm IE3 (For operating instructions please visit the download area of our website www.maedler.de) are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Worm gear unit ZM/I version HL size 40 i=82.0:1 (For operating instructions please visit the download area of our website www.maedler.de) is €554.57 cheaper ($962.90).
| Criterion | Worm gear unit ZM/I version HL size 40 i=82.0:1 (For operating instructions please visit the download area of our website www.maedler.de) | Helical geared motor NR/I 1.10kW 230/400V 50Hz model B3 n2 = 290 rpm Md2 = 36 Nm IE3 (For operating instructions please visit the download area of our website www.maedler.de) |
|---|---|---|
| Price | $962.90cheapest | $1603.65 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | Backorder |
| Rating | — | — |
| Power | — | 1 100 W |
| Voltage | — | 400 V |
| Speed | — | 290 rpm |
| Torque | — | 367.092 kg·cm |
| Weight | — | 25 kg |
| Level of efficiency at 1 500 min 1 | 0.54 eta | — |
| Level of efficiency at 10 min 1 | 0.46 eta | — |
| Max input power at 1 500 min 1 | 0.13 kW | — |
| Max input power at 10 min 1 | 0.001 kW | — |
| Max output torque | — | 36.2 Nm |
| Max torque at 1 500 min 1 | 37 Nm | — |
| Max torque at 10 min 1 | 38 Nm | — |
| Operating facor | — | 3.2 |
| Output speed | — | 290 min-1 |
| Ratio | 82 : 1 | — |
| Ratio actual | 82/1 | — |
| Ratio total | — | 4.93 |
| Table for dimensions | — | 14 |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.