Clamp coupling (boc coupling) DIN 115 both sides bore 35mm with keyway material cast iron and Clamp coupling (boc coupling) DIN 115 both sides bore 55mm with keyway material cast iron are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Clamp coupling (boc coupling) DIN 115 both sides bore 35mm with keyway material cast iron is €147.29 cheaper ($185.45).
| Criterion | Clamp coupling (boc coupling) DIN 115 both sides bore 35mm with keyway material cast iron | Clamp coupling (boc coupling) DIN 115 both sides bore 55mm with keyway material cast iron |
|---|---|---|
| Price | $185.45cheapest | $355.35 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | 6.5 kg | 13 kg |
| Bore diameter | 35 mm | 55 mm |
| Coupling type | Rigid two-piece stlye | Rigid two-piece stlye |
| Electrically insulating | No | No |
| Material | Grey cast iron (A48) | Grey cast iron (A48) |
| Max misalignment angle | 0 ° | 0 ° |
| Max misalignment axial | 0 mm | 0 mm |
| Max misalignment radial | 0 mm | 0 mm |
| Max speed | 1420 min-1 | 1200 min-1 |
| Max torque | 80 Nm | 500 Nm |
| Number of allen bolts din 931 | 6 | 6 |
| Outer diameter | 110 mm | 150 mm |
| Stainless | No | No |
| Surface | Blank | Blank |
| Temperature max. | 150 °C | 150 °C |
| Temperature min. | -40 °C | -40 °C |
| Total length | 160 mm | 220 mm |
| With keyway | Yes | Yes |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.