Clamp coupling (boc coupling) DIN 115 both sides bore 35mm with keyway material cast iron and Flexible coupling EL size 24 nominal torque 40Nm double-length version pilot bore length 110mm outer diameter 48mm are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Clamp coupling (boc coupling) DIN 115 both sides bore 35mm with keyway material cast iron is €112.07 cheaper ($185.45).
| Criterion | Clamp coupling (boc coupling) DIN 115 both sides bore 35mm with keyway material cast iron | Flexible coupling EL size 24 nominal torque 40Nm double-length version pilot bore length 110mm outer diameter 48mm |
|---|---|---|
| Price | $185.45cheapest | $314.80 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | Backorder |
| Rating | — | — |
| Torque | — | 407.88 kg·cm |
| Weight | 6.5 kg | 850 g |
| Bore diameter | 35 mm | — |
| Coupling type | Rigid two-piece stlye | Elastic. angular/transv./long flexible |
| Electrically insulating | No | No |
| Material | Grey cast iron (A48) | — |
| Max bore diameter for keyway | — | 24 mm |
| Max bore diameter for pin | — | 31 mm |
| Max misalignment angle | 0 ° | 6 ° |
| Max misalignment axial | 0 mm | 2 mm |
| Max misalignment radial | 0 mm | 1.4 mm |
| Max speed | 1420 min-1 | 7000 min-1 |
| Max torque | 80 Nm | 40 Nm |
| Number of allen bolts din 931 | 6 | — |
| Outer diameter | 110 mm | 48 mm |
| Pilot hole | — | 5.5 mm |
| Stainless | No | Steel |
| Surface | Blank | Blank |
| Temperature max. | 150 °C | 120 °C |
| Temperature min. | -40 °C | -40 °C |
| Total length | 160 mm | 110 mm |
| Type | — | L |
| With keyway | Yes | No |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.