Clamp coupling (boc coupling) DIN 115 both sides bore 55mm with keyway material cast iron and Flexible coupling EL size 28 nominal torque 90 Nm short version pilot bore stainless steel 1.4305 length 100mm outer diameter 55mm are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Clamp coupling (boc coupling) DIN 115 both sides bore 55mm with keyway material cast iron is €154.03 cheaper ($355.35).
| Criterion | Clamp coupling (boc coupling) DIN 115 both sides bore 55mm with keyway material cast iron | Flexible coupling EL size 28 nominal torque 90 Nm short version pilot bore stainless steel 1.4305 length 100mm outer diameter 55mm |
|---|---|---|
| Price | $355.35cheapest | $533.14 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Torque | — | 917.73 kg·cm |
| Weight | 13 kg | 1.14 kg |
| Bore diameter | 55 mm | — |
| Coupling type | Rigid two-piece stlye | Elastic. angular/transv./long flexible |
| Electrically insulating | No | No |
| Material | Grey cast iron (A48) | — |
| Max bore diameter for keyway | — | 28 mm |
| Max bore diameter for pin | — | 35 mm |
| Max misalignment angle | 0 ° | 3 ° |
| Max misalignment axial | 0 mm | 1.2 mm |
| Max misalignment radial | 0 mm | 0.84 mm |
| Max speed | 1200 min-1 | 6000 min-1 |
| Max torque | 500 Nm | 90 Nm |
| Number of allen bolts din 931 | 6 | — |
| Outer diameter | 150 mm | 55 mm |
| Pilot hole | — | 5.5 mm |
| Stainless | No | Stainless steel |
| Surface | Blank | Blank |
| Temperature max. | 150 °C | 300 °C |
| Temperature min. | -40 °C | -40 °C |
| Total length | 220 mm | 100 mm |
| Type | — | S |
| With keyway | Yes | No |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.