Retaining ring DIN 472 110mm spr. steel and Clamp collar double-split plastic PA reinforced black-grey bore 40mm are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Retaining ring DIN 472 110mm spr. steel is €1.16 cheaper ($12.31).
| Criterion | Retaining ring DIN 472 110mm spr. steel | Clamp collar double-split plastic PA reinforced black-grey bore 40mm |
|---|---|---|
| Price | $12.31cheapest | $13.65 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | — | 39 g |
| Bolts din 912 | — | M 5 |
| Inner diameter | — | 40 mm |
| Material | Spring steel | Polyamide (PA) |
| Nominal diameter | 110 mm | — |
| Outer diameter | — | 65 mm |
| Surface | Phosphated | Matt finish |
| Tightening torque | — | 3 Nm |
| Weight per 100 pcs | 6.45 kg | — |
| Width | — | 14 mm |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.