Bright key steel DIN 6880 4 x 4 x 1000 mm material C45K and Clamp collar double-split steel C45 black oxide finished bore 20mm with bolts DIN 912 12.9 type B2 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Bright key steel DIN 6880 4 x 4 x 1000 mm material C45K is €8.57 cheaper ($10.82).
| Criterion | Bright key steel DIN 6880 4 x 4 x 1000 mm material C45K | Clamp collar double-split steel C45 black oxide finished bore 20mm with bolts DIN 912 12.9 type B2 |
|---|---|---|
| Price | $10.82cheapest | $20.71 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Dimensions | 4x4x1000mm | — |
| Weight | 126 g | 111 g |
| Bore diameter | — | 20 mm |
| Height | 4 mm | — |
| Hole diameter version b1 | — | 5.5 mm |
| Hole diameter version b2 | — | 4.5 mm |
| Material | Steel (1045) | Steel (1045) |
| Max outer diameter over screw head | — | 46.4 mm |
| Mounting hole center distance | — | 31 mm |
| Outer diameter | — | 42 mm |
| Screw din 912 thread size x length | — | M 6 x 16 |
| Suitable screw size version b1 | — | M 5 mm |
| Suitable screw size version b2 | — | M 4 mm |
| Surface | Blank | Black oxide finish |
| Version | — | B2 |
| Width | 4 mm | 15 mm |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.