Bright key steel DIN 6880 4 x 4 x 1000 mm material C45K and Clamp collar double-split aluminium bore 19mm with bolts DIN 912 A2-70 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Bright key steel DIN 6880 4 x 4 x 1000 mm material C45K is €9.14 cheaper ($10.82).
| Criterion | Bright key steel DIN 6880 4 x 4 x 1000 mm material C45K | Clamp collar double-split aluminium bore 19mm with bolts DIN 912 A2-70 |
|---|---|---|
| Price | $10.82cheapest | $21.37 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Dimensions | 4x4x1000mm | — |
| Weight | 126 g | 36 g |
| Bolts din 912 | — | M 6 x 16 |
| Height | 4 mm | — |
| Inner diameter | — | 19 mm |
| Material | Steel (1045) | Aluminum |
| Max outer diameter over screw head | — | 46.4 mm |
| Outer diameter | — | 40 mm |
| Surface | Blank | Blank |
| Width | 4 mm | 15 mm |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.