Bright key steel DIN 6880 8 x 8 x 1000 mm material C45K and Locknut DIN 70852 M100x1,5 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Locknut DIN 70852 M100x1,5 is €4.44 cheaper ($23.21).
| Criterion | Bright key steel DIN 6880 8 x 8 x 1000 mm material C45K | Locknut DIN 70852 M100x1,5 |
|---|---|---|
| Price | $28.33 | $23.21cheapest |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | Backorder |
| Rating | — | — |
| Dimensions | 8x8x1000mm | — |
| Weight | 502 g | 299 g |
| Height | 8 mm | — |
| Material | Steel (1045) | Steel |
| No of slots | — | 6 |
| Outer diameter | — | 125 mm |
| Surface | Blank | Blank |
| Thread size x pitch | — | M 100×1.5 mm |
| Width | 8 mm | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.