Bright key steel DIN 6880 10 x 8 x 1000 mm material C45K and Clamp collar double-split stainless steel 1.4305 bore 35mm with bolts DIN 912 A2-70 type S are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Bright key steel DIN 6880 10 x 8 x 1000 mm material C45K is €13.94 cheaper ($22.04).
| Criterion | Bright key steel DIN 6880 10 x 8 x 1000 mm material C45K | Clamp collar double-split stainless steel 1.4305 bore 35mm with bolts DIN 912 A2-70 type S |
|---|---|---|
| Price | $22.04cheapest | $38.14 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | Backorder |
| Rating | — | — |
| Dimensions | 10x8x1000mm | — |
| Weight | 628 g | 160.4 g |
| Bore diameter | — | 35 mm |
| Height | 8 mm | — |
| Material | Steel (1045) | Stainless (303) |
| Max outer diameter over screw head | — | 63.8 mm |
| Outer diameter | — | 60 mm |
| Screw din 912 thread size x length | — | M 5 x 14 |
| Surface | Blank | Blank |
| Width | 10 mm | 12 mm |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.