Bright key steel DIN 6880 10 x 10 x 1000 mm material C45K and Clamp collar single-split stainless steel 1.4305 bore 0.75 inch = 19.05mm with bolt DIN 912 A2-70 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Clamp collar single-split stainless steel 1.4305 bore 0.75 inch = 19.05mm with bolt DIN 912 A2-70 is €1.54 cheaper ($26.36).
| Criterion | Bright key steel DIN 6880 10 x 10 x 1000 mm material C45K | Clamp collar single-split stainless steel 1.4305 bore 0.75 inch = 19.05mm with bolt DIN 912 A2-70 |
|---|---|---|
| Price | $28.14 | $26.36cheapest |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | Backorder |
| Rating | — | — |
| Dimensions | 10x10x1000mm | — |
| Weight | 785 g | 97 g |
| B | — | 15 mm |
| D1 | — | 0.75 |
| D2 | — | 40 mm |
| Height | 10 mm | — |
| Material | Steel (1045) | — |
| Rmax | — | 46.4 mm |
| Screw | — | M6 x 16 |
| Surface | Blank | — |
| Width | 10 mm | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.