Bright key steel DIN 6880 10 x 10 x 1000 mm material C45K and locknut KMM splitted with clamp screw size 12 M60x2 steel zinc-plated are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Bright key steel DIN 6880 10 x 10 x 1000 mm material C45K is €2.06 cheaper ($28.14).
| Criterion | Bright key steel DIN 6880 10 x 10 x 1000 mm material C45K | locknut KMM splitted with clamp screw size 12 M60x2 steel zinc-plated |
|---|---|---|
| Price | $28.14cheapest | $30.52 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Dimensions | 10x10x1000mm | — |
| Weight | 785 g | 360 g |
| Height | 10 mm | — |
| Hub diameter | — | 80 mm |
| Material | Steel (1045) | Steel |
| Max outer diameter over screw head | — | – mm |
| Outer diameter | — | 90 mm |
| Screw din 912 | — | M 6 x 25 |
| Surface | Blank | Zinc-plated |
| Thread size x pitch | — | M 60×2 mm |
| Type | — | KMM12 |
| Width | 10 mm | 14.5 mm |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.