Precision single universal joint WEN with needle bearing DIN808 simple bore 35H7 material steel total length 140mm outer diameter 70mm and Slip shaft with joints PWR bore 16H7 with keyway DIN 6885-1 tolerance JS9 on both sides min. length 280mm max. length 330mm stainless steel 1.4301 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Precision single universal joint WEN with needle bearing DIN808 simple bore 35H7 material steel total length 140mm outer diameter 70mm is €179.88 cheaper ($261.64).
| Criterion | Precision single universal joint WEN with needle bearing DIN808 simple bore 35H7 material steel total length 140mm outer diameter 70mm | Slip shaft with joints PWR bore 16H7 with keyway DIN 6885-1 tolerance JS9 on both sides min. length 280mm max. length 330mm stainless steel 1.4301 |
|---|---|---|
| Price | $261.64cheapest | $469.26 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | Backorder |
| Rating | — | — |
| Weight | 2.75 kg | 1.35 kg |
| Bore | 35 mm | 16 mm |
| Extended length | — | 330 mm |
| Keyway width | — | 5 mm |
| Material | Steel | Stainless steel (304) |
| Max torque at 1 000 min 1 | 284 Nm | — |
| Max torque at 100 min 1 | — | 67.5 Nm |
| Max torque at 2 000 min 1 | 238 Nm | — |
| Max torque at 200 min 1 | — | 63 Nm |
| Max torque at 250 min 1 | 391 Nm | — |
| Max torque at 3 000 min 1 | 202 Nm | — |
| Max torque at 300 min 1 | — | 52.9 Nm |
| Max torque at 400 min 1 | — | 42 Nm |
| Max torque at 500 min 1 | 332 Nm | 37.9 Nm |
| Max torque at 700 min 1 | — | 30 Nm |
| Max torque at 800 min 1 | — | 25.9 Nm |
| Outer diameter | 70 mm | 32 mm |
| Retracted length | — | 280 mm |
| Surface | Blank | Blank |
| Total length | 140 mm | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.