Linear ball bearing KB-3-ST ISO series 3 sealed on both sides for shaft Ø 5mm and Silver steel DIN 175 115CrV3 ground and polished diameter 4h9 x 1000mm long are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Silver steel DIN 175 115CrV3 ground and polished diameter 4h9 x 1000mm long is €3.89 cheaper ($4.95).
| Criterion | Linear ball bearing KB-3-ST ISO series 3 sealed on both sides for shaft Ø 5mm | Silver steel DIN 175 115CrV3 ground and polished diameter 4h9 x 1000mm long |
|---|---|---|
| Price | $9.44 | $4.95cheapest |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | 10 g | — |
| For shaft diameter | 5 mm | — |
| Length | 22 mm | 1 000 mm |
| Load rating dynamic | 270 N | — |
| Material | Steel / Plastic | Steel (L2) |
| Outer diameter | 12 mm | — |
| Retaining ring | 61 741 200 | — |
| Shaft diameter | — | 4 mm |
| Static load rating | 270 N | — |
| Suitable snap ring din471 | 61 741 200 | — |
| Surface | Blank | Ground finish |
| Weight | — | 0.11 kg/m |
| Weight retaining ring | 0.5 g | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.