Linear ball bearing KB-ST-V with square flange sealed on both sides for shaft Ø 8mm short version and Silver steel DIN 175 115CrV3 ground and polished diameter 4h9 x 2000mm long are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Silver steel DIN 175 115CrV3 ground and polished diameter 4h9 x 2000mm long is €7.41 cheaper ($9.95).
| Criterion | Linear ball bearing KB-ST-V with square flange sealed on both sides for shaft Ø 8mm short version | Silver steel DIN 175 115CrV3 ground and polished diameter 4h9 x 2000mm long |
|---|---|---|
| Price | $18.50 | $9.95cheapest |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | 50 g | — |
| Diameter of mounting holes d1 x d2 x h | 3.5 x 6 x 3.1 mm | — |
| Flange diameter | 32 mm | — |
| Flange width | 5 mm | — |
| For shaft diameter | 8 mm | — |
| Hole circle diameter of mounting holes | 24 mm | — |
| Length | 25 mm | 2 000 mm |
| Load rating dynamic | 265 N | — |
| Material | Steel / Plastic | Steel (L2) |
| Outer diameter | 16 mm | — |
| Shaft diameter | — | 4 mm |
| Static load rating | 402 N | — |
| Surface | Blank | Ground finish |
| Weight | — | 0.11 kg/m |
| Wrench size of square | 25 mm | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.