DFRobot SER0006 — SERVOMOTOR RC 4.8V and Adafruit Industries LLC 2201 — SERVOMOTOR RC 4.8V are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, DFRobot SER0006 — SERVOMOTOR RC 4.8V is €1.99 cheaper (€3.10).
| Criterion | DFRobot SER0006 — SERVOMOTOR RC 4.8V | Adafruit Industries LLC 2201 — SERVOMOTOR RC 4.8V |
|---|---|---|
| Price | €3.10Best value | €5.09Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | 4.8 V | 4.8 V |
| Couple assigne oz in mnm | 22,22 / 156,9 | 8 / 56,4 |
| Fonction | Servomoteur, RC (hobby) | Servomoteur, RC (hobby) |
| Style de terminaison | Fil conducteur avec connecteur | Fil conducteur avec connecteur |
| Taille dimension | Rectangulaire - 0,492po x 0,866po (12,50mm x 22,00mm) | Rectangulaire - 0,984po x 0,866po (25,00mm x 22,00mm) |
| Temperature de fonctionnement | -30°C ~ 60°C | — |
| Tension nominale | 4,8V CC | 4,8V CC |
| Type | Moteur CC | Moteur CC |
| Type de codeur | Incrémental | — |
| Type de moteur | Rotation positionnelle | Rotation positionnelle |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.