DFRobot SER0006 — SERVOMOTOR RC 4.8V and Adafruit Industries LLC 169 — SERVOMOTOR RC 5V TOWERPRO are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, DFRobot SER0006 — SERVOMOTOR RC 4.8V is €2.56 cheaper (€3.17).
| Criterion | DFRobot SER0006 — SERVOMOTOR RC 4.8V | Adafruit Industries LLC 169 — SERVOMOTOR RC 5V TOWERPRO |
|---|---|---|
| Price | €3.17cheapest | €5.73 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | 4.8 V | 5 V |
| Couple assigne oz in mnm | 22,22 / 156,9 | 22,22 / 156,9 |
| Fonction | Servomoteur, RC (hobby) | Servomoteur, RC (hobby) |
| Style de terminaison | Fil conducteur avec connecteur | Fil conducteur avec connecteur |
| Taille dimension | Rectangulaire - 0,492po x 0,866po (12,50mm x 22,00mm) | Rectangulaire - 0,906po x 0,433po (23,00mm x 11,00mm) |
| Temperature de fonctionnement | -30°C ~ 60°C | -30°C ~ 60°C |
| Tension nominale | 4,8V CC | 5V CC |
| Type | Moteur CC | Moteur CC |
| Type de codeur | Incrémental | — |
| Type de moteur | Rotation positionnelle | Rotation positionnelle |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.