DFRobot SER0006 — SERVOMOTOR RC 4.8V and Pololu 5343 — A5984 STEPPER DRIVER ADJUSTABLE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, DFRobot SER0006 — SERVOMOTOR RC 4.8V is €2.89 cheaper (€3.17).
| Criterion | DFRobot SER0006 — SERVOMOTOR RC 4.8V | Pololu 5343 — A5984 STEPPER DRIVER ADJUSTABLE |
|---|---|---|
| Price | €3.17cheapest | €6.06 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 1 A |
| Voltage | 4.8 V | — |
| Couple assigne oz in mnm | 22,22 / 156,9 | — |
| Fonction | Servomoteur, RC (hobby) | — |
| Interface | — | Pas/direction |
| Nombre de moteurs | — | 1 |
| Style de terminaison | Fil conducteur avec connecteur | — |
| Taille dimension | Rectangulaire - 0,492po x 0,866po (12,50mm x 22,00mm) | — |
| Temperature de fonctionnement | -30°C ~ 60°C | — |
| Tension alimentation | — | 8 ~ 40VDC |
| Tension charge | — | 8 ~ 40VDC |
| Tension nominale | 4,8V CC | — |
| Type | Moteur CC | Carte |
| Type de codeur | Incrémental | — |
| Type de commande controle | — | Pas-à-pas, bipolaire |
| Type de montage | — | Trou traversant |
| Type de moteur | Rotation positionnelle | Pas-à-pas |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.