Adafruit Industries LLC 169 — SERVOMOTOR RC 5V TOWERPRO and DFRobot SER0037 — SERVOMOTOR RC 5V 360 DEG MICRO are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Adafruit Industries LLC 169 — SERVOMOTOR RC 5V TOWERPRO is €0.80 cheaper (€5.96).
| Criterion | Adafruit Industries LLC 169 — SERVOMOTOR RC 5V TOWERPRO | DFRobot SER0037 — SERVOMOTOR RC 5V 360 DEG MICRO |
|---|---|---|
| Price | €5.96Best value | €6.76Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | 5 V | 5 V |
| Couple assigne oz in mnm | 22,22 / 156,9 | — |
| Fonction | Servomoteur, RC (hobby) | Servomoteur, RC (hobby) |
| Style de terminaison | Fil conducteur avec connecteur | Fil conducteur avec connecteur |
| Taille dimension | Rectangulaire - 0,906po x 0,433po (23,00mm x 11,00mm) | — |
| Temperature de fonctionnement | -30°C ~ 60°C | -20°C ~ 60°C |
| Tension nominale | 5V CC | 5V CC |
| Type | Moteur CC | Moteur CC |
| Type de moteur | Rotation positionnelle | Rotation continue |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.