Adafruit Industries LLC 169 — SERVOMOTOR RC 5V TOWERPRO and Seeed Technology Co., Ltd 108990003 — STEPPER MOTOR PM BIPOLAR 5V are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 108990003 — STEPPER MOTOR PM BIPOLAR 5V is €1.45 cheaper (€4.28).
| Criterion | Adafruit Industries LLC 169 — SERVOMOTOR RC 5V TOWERPRO | Seeed Technology Co., Ltd 108990003 — STEPPER MOTOR PM BIPOLAR 5V |
|---|---|---|
| Price | €5.73 | €4.28cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | 5 V | 5 V |
| Angle de pas | — | 5.625 ° |
| Couple assigne oz in mnm | 22,22 / 156,9 | — |
| Couple maintien oz in mnm | — | 5,5 / 38,8 |
| Diametre arbre | — | 0,118 po (3,00mm) |
| Espacement des orifices de montage | — | 1,220 po (31,00mm) |
| Fonction | Servomoteur, RC (hobby) | — |
| Fonctionnalites | — | Axe à méplat |
| Longueur arbre et roulement | — | 0,394 po (10,00mm) |
| Pas par tour | — | 2 045 |
| Resistance de bobine | — | 25 Ohms |
| Style de terminaison | Fil conducteur avec connecteur | Fil conducteur avec connecteur |
| Taille dimension | Rectangulaire - 0,906po x 0,433po (23,00mm x 11,00mm) | Rond - 0,945po de diamètre (24,00mm) |
| Temperature de fonctionnement | -30°C ~ 60°C | — |
| Tension nominale | 5V CC | 5V CC |
| Type | Moteur CC | Motoréducteur à aimants permanents |
| Type de bobine | — | Bipolaire |
| Type de moteur | Rotation positionnelle | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.