Adafruit Industries LLC 1438 — KIT MOTORSHIELD ARDUIN V2 KIT2.3 and SparkFun Electronics 24408 — SPARKFUN THING PLUS - ESP32-S3 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Adafruit Industries LLC 1438 — KIT MOTORSHIELD ARDUIN V2 KIT2.3 is €6.94 cheaper (€17.08).
| Criterion | Adafruit Industries LLC 1438 — KIT MOTORSHIELD ARDUIN V2 KIT2.3 | SparkFun Electronics 24408 — SPARKFUN THING PLUS - ESP32-S3 |
|---|---|---|
| Price | €17.08Best value | €24.02Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 2 400 000 000 Hz |
| Circuit integre composant utilise | TB6612FNG | ESP32-S3-MINI-1 |
| Contenu | Carte(s), embase(s) | Carte(s), câble(s) |
| Fonction | Contrôleur/variateur moteur | — |
| Plateforme | Arduino | — |
| Type | Gestion de l’alimentation | Émetteur-récepteur;Bluetooth® 5.x (BLE) |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.