SparkFun Electronics 16413 — HOBBY MOTOR WITH ENCODER - METAL and Adafruit Industries LLC 155 — SERVOMOTOR RC 5V TOWERPRO SG5010 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Adafruit Industries LLC 155 — SERVOMOTOR RC 5V TOWERPRO SG5010 is €0.61 cheaper (€10.49).
| Criterion | SparkFun Electronics 16413 — HOBBY MOTOR WITH ENCODER - METAL | Adafruit Industries LLC 155 — SERVOMOTOR RC 5V TOWERPRO SG5010 |
|---|---|---|
| Price | €11.10 | €10.49cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | — | 5 V |
| Speed | 90 rpm | — |
| Fonction | Servomoteur, RC (hobby) | Servomoteur, RC (hobby) |
| Rapport de demultiplication | 48 | — |
| Style de terminaison | Connecteur | Fil conducteur avec connecteur |
| Taille dimension | Rettangolare - 0,882po x 0,738po (22,40mm x 18,75mm) | Rectangulaire - 1,575po x 0,787po (40,00mm x 20,00mm) |
| Tension nominale | 3 ~ 9V CC | 5V CC |
| Type | Moteur CC | Moteur CC |
| Type de codeur | Incrémental | — |
| Type de moteur | Rotation continue | Rotation positionnelle |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.