SparkFun Electronics 16413 — HOBBY MOTOR WITH ENCODER - METAL and Pololu 3763 — DRV8434 STEPPER DRIVER W/PINS are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Pololu 3763 — DRV8434 STEPPER DRIVER W/PINS is €0.65 cheaper (€10.45).
| Criterion | SparkFun Electronics 16413 — HOBBY MOTOR WITH ENCODER - METAL | Pololu 3763 — DRV8434 STEPPER DRIVER W/PINS |
|---|---|---|
| Price | €11.10 | €10.45cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 1.2 A |
| Speed | 90 rpm | — |
| Fonction | Servomoteur, RC (hobby) | — |
| Interface | — | Pas/direction |
| Nombre de moteurs | — | 1 |
| Rapport de demultiplication | 48 | — |
| Style de terminaison | Connecteur | — |
| Taille dimension | Rettangolare - 0,882po x 0,738po (22,40mm x 18,75mm) | — |
| Tension alimentation | — | 4,5 ~ 48V |
| Tension charge | — | 4,5 ~ 48V |
| Tension nominale | 3 ~ 9V CC | — |
| Type | Moteur CC | Carte |
| Type de codeur | Incrémental | — |
| Type de commande controle | — | Pas-à-pas, bipolaire |
| Type de montage | — | Trou traversant |
| Type de moteur | Rotation continue | Pas-à-pas |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.