Parallax Inc. 900-00005 — SERVOMOTOR RC 6V and Adafruit Industries LLC 4411 — STEPPER MOTOR 200 STEPS NEMA-8 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Parallax Inc. 900-00005 — SERVOMOTOR RC 6V is €1.74 cheaper (€15.70).
| Criterion | Parallax Inc. 900-00005 — SERVOMOTOR RC 6V | Adafruit Industries LLC 4411 — STEPPER MOTOR 200 STEPS NEMA-8 |
|---|---|---|
| Price | €15.70cheapest | €17.44 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 0.6 A |
| Voltage | 6 V | — |
| Angle de pas | — | 1.8 ° |
| Couple assigne oz in mnm | 38 / 268,4 | — |
| Couple maintien oz in mnm | — | 2,83 / 20 |
| Diametre arbre | — | 0,157po (4,00mm) |
| Espacement des orifices de montage | 1,988po (50,50mm) | 0,630 po (16,00mm) |
| Fonction | Servomoteur, RC (hobby) | — |
| Longueur arbre et roulement | — | 0,394 po (10,00mm) |
| Pas par tour | — | 200 |
| Resistance de bobine | — | 35 Ohms |
| Style de terminaison | Fil conducteur avec connecteur | Connecteur |
| Taille de chassis nema | — | 8 |
| Taille dimension | Rectangulaire - 0,787po x 1,594po (20,00mm x 40,50mm) | Carré - 0,787po x 0,787po (20,00mm x 20,00mm) |
| Temperature de fonctionnement | -10°C ~ 50°C | — |
| Tension nominale | 6V CC | 3,9V CC |
| Type | Moteur CC | Hybride |
| Type de bobine | — | Bipolaire |
| Type de moteur | Rotation positionnelle | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.