Parallax Inc. 900-00005 — SERVOMOTOR RC 6V and SparkFun Electronics 09238 — STEPPER MOTOR HYBRID BIPOLAR 12V are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Parallax Inc. 900-00005 — SERVOMOTOR RC 6V is €10.98 cheaper (€15.70).
| Criterion | Parallax Inc. 900-00005 — SERVOMOTOR RC 6V | SparkFun Electronics 09238 — STEPPER MOTOR HYBRID BIPOLAR 12V |
|---|---|---|
| Price | €15.70cheapest | €26.68 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 0.33 A |
| Voltage | 6 V | 12 V |
| Angle de pas | — | 1.8 ° |
| Couple assigne oz in mnm | 38 / 268,4 | — |
| Couple maintien oz in mnm | — | 32,57 / 230 |
| Diametre arbre | — | 0,197po (5,00mm) |
| Espacement des orifices de montage | 1,988po (50,50mm) | 1,220 po (31,00mm) |
| Fonction | Servomoteur, RC (hobby) | — |
| Fonctionnalites | — | Axe rond |
| Longueur arbre et roulement | — | 0,945po (24,00mm) |
| Pas par tour | — | 200 |
| Resistance de bobine | — | 32.6 Ohms |
| Style de terminaison | Fil conducteur avec connecteur | Fils conducteurs |
| Taille de chassis nema | — | 17 |
| Taille dimension | Rectangulaire - 0,787po x 1,594po (20,00mm x 40,50mm) | Carré - 1,665po x 1,665po (42,30mm x 42,30mm) |
| Temperature de fonctionnement | -10°C ~ 50°C | — |
| Tension nominale | 6V CC | 12V CC |
| Type | Moteur CC | Hybride |
| Type de bobine | — | Bipolaire |
| Type de moteur | Rotation positionnelle | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.