Infineon Technologies TLE42062GXUMA2 — IC MOTOR DRIVER 8V-18V 14DSO and Infineon Technologies BSP742TXUMA1 — IC PWR SWITCH N-CHAN 1:1 PDSO-8 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Infineon Technologies BSP742TXUMA1 — IC PWR SWITCH N-CHAN 1:1 PDSO-8 is €0.41 cheaper (€1.45).
| Criterion | Infineon Technologies TLE42062GXUMA2 — IC MOTOR DRIVER 8V-18V 14DSO | Infineon Technologies BSP742TXUMA1 — IC PWR SWITCH N-CHAN 1:1 PDSO-8 |
|---|---|---|
| Price | €1.86 | €1.45cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | 0.8 A | — |
| Current max. | — | 0.8 A |
| Voltage | 8 V | — |
| Boitier | 14-SOIC (0,154po, 3,90mm de largeur) | 8-SOIC (szerokość 0,154po, 3,90mm) |
| Boitier fournisseur | PG-DSO-14 | PG-DSO-8-6 |
| Configuration de sortie | Demi-pont (2) | Haut potentiel |
| Fonction | Variateur - entièrement intégré, commande et étage de puissance | — |
| Grade | Automobile | — |
| Interface | Parallèle | Marche/Arrêt |
| Nombre de sorties | — | 1 |
| Protection contre les defaillances | — | Limitation de courant (fixe), surchauffe, surtension |
| Rapport entree sortie | — | 1:1 |
| Rds on typ | — | 260 mohms |
| Technologies | Bipolaire | — |
| Temperature de fonctionnement | -40°C ~ 150°C (TJ) | -40°C ~ 150°C (TJ) |
| Tension alimentation | 8V ~ 18V | — |
| Tension alimentation vcc vdd | — | Non requis |
| Tension charge | 8V ~ 18V | 5V ~ 34V |
| Type d entree | — | Sans inversion |
| Type de commutateur | — | Usage général |
| Type de montage | Montage en surface | Montage en surface |
| Type de moteur ca cc | Servo CC | — |
| Type de sortie | — | Canal N |
| Moisture sensitivity (MSL) | 2A (4 semaines) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.