Infineon Technologies TLE4209AHKLA1 — IC MOTOR DRIVER 8V-18V 8DIP and Fairchild Semiconductor FAN7389MX — BRUSHLESS DC MOTOR CONTROLLER are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Infineon Technologies TLE4209AHKLA1 — IC MOTOR DRIVER 8V-18V 8DIP is €0.29 cheaper (€1.28).
| Criterion | Infineon Technologies TLE4209AHKLA1 — IC MOTOR DRIVER 8V-18V 8DIP | Fairchild Semiconductor FAN7389MX — BRUSHLESS DC MOTOR CONTROLLER |
|---|---|---|
| Price | €1.28cheapest | €1.57 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | 0.8 A | — |
| Voltage | 8 V | — |
| Applications | Usage général | — |
| Boitier | 8-DIP (0,300po, 7,62mm) | 24-SOIC (0,295po, 7,50mm de largeur) |
| Boitier fournisseur | PG-DIP-8 | 24 -SOP |
| Configuration | — | Demi-pont |
| Configuration de sortie | Demi-pont (2) | — |
| Courant sortie de crete source absorption | — | 350 mA, 650 mA |
| Fonction | Variateur - entièrement intégré, commande et étage de puissance | — |
| Interface | Parallèle | — |
| Nombre de circuits d attaque | — | 6 |
| Programmable digikey | — | Non vérifié |
| Technologies | Bipolaire | — |
| Temperature de fonctionnement | -40°C ~ 150°C (TJ) | -40°C ~ 150°C (TJ) |
| Temps de montee descente typ | — | 50ns, 30ns |
| Tension alimentation | 8V ~ 18V | 10V ~ 20V |
| Tension charge | 8V ~ 18V | — |
| Tension haut potentiel max auto elevatrice | — | 600 V |
| Tension logique vil vih | — | 0,8V, 2,5V |
| Type d entree | — | Sans inversion |
| Type de canal | — | 3 phases |
| Type de grille | — | IGBT, MOSFET (canal N) |
| Type de montage | Trou traversant | Montage en surface |
| Type de moteur ca cc | Servo CC | — |
| Moisture sensitivity (MSL) | 1 (illimité) | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.