Infineon Technologies TLE4209AHKLA1 — IC MOTOR DRIVER 8V-18V 8DIP and Microchip Technology EMC2302-1-AIZL-TR — IC MOTOR DRIVER 3V-3.6V 10MSOP are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Microchip Technology EMC2302-1-AIZL-TR — IC MOTOR DRIVER 3V-3.6V 10MSOP is €0.03 cheaper (€1.22).
| Criterion | Infineon Technologies TLE4209AHKLA1 — IC MOTOR DRIVER 8V-18V 8DIP | Microchip Technology EMC2302-1-AIZL-TR — IC MOTOR DRIVER 3V-3.6V 10MSOP |
|---|---|---|
| Price | €1.25Least favorable value | €1.22Best value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | 0.8 A | — |
| Voltage | 8 V | 3 V |
| Applications | Usage général | Réseau et communications |
| Boitier | 8-DIP (0,300po, 7,62mm) | 10-TFSOP, 10-MSOP (0,118po, 3,00mm de largeur) |
| Boitier fournisseur | PG-DIP-8 | 10 -MSOP |
| Configuration de sortie | Demi-pont (2) | — |
| Fonction | Variateur - entièrement intégré, commande et étage de puissance | Commande de ventilateur |
| Interface | Parallèle | PWM |
| Technologies | Bipolaire | — |
| Temperature de fonctionnement | -40°C ~ 150°C (TJ) | -40°C ~ 125°C |
| Tension alimentation | 8V ~ 18V | 3V ~ 3,6V |
| Tension charge | 8V ~ 18V | — |
| Type de montage | Trou traversant | Montage en surface |
| Type de moteur ca cc | Servo CC | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 2 (1 an) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.