Infineon Technologies TLE4209AHKLA1 — IC MOTOR DRIVER 8V-18V 8DIP and Broadcom Limited APDS-9700-020 — IC PROXIMITY SENSOR OPT 8QFN are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Infineon Technologies TLE4209AHKLA1 — IC MOTOR DRIVER 8V-18V 8DIP is €1.03 cheaper (€1.28).
| Criterion | Infineon Technologies TLE4209AHKLA1 — IC MOTOR DRIVER 8V-18V 8DIP | Broadcom Limited APDS-9700-020 — IC PROXIMITY SENSOR OPT 8QFN |
|---|---|---|
| Price | €1.28cheapest | €2.31 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | 0.8 A | — |
| Voltage | 8 V | — |
| Applications | Usage général | — |
| Boitier | 8-DIP (0,300po, 7,62mm) | 8-UFDFN plot exposé |
| Boitier fournisseur | PG-DIP-8 | 8-QFN (2x2) |
| Configuration de sortie | Demi-pont (2) | — |
| Fonction | Variateur - entièrement intégré, commande et étage de puissance | — |
| Interface | Parallèle | — |
| Programmable digikey | — | Non vérifié |
| Technologies | Bipolaire | — |
| Temperature de fonctionnement | -40°C ~ 150°C (TJ) | -40°C ~ 105°C |
| Tension alimentation | 8V ~ 18V | — |
| Tension charge | 8V ~ 18V | — |
| Type | — | Optique |
| Type d entree | — | Logique |
| Type de montage | Trou traversant | Montage en surface |
| Type de moteur ca cc | Servo CC | — |
| Type de sortie | — | Analogique, numérique |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.