Pololu 3424 — SERVOMOTOR 6V FEETECH FS5103B and SparkFun Electronics 09238 — STEPPER MOTOR HYBRID BIPOLAR 12V are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Pololu 3424 — SERVOMOTOR 6V FEETECH FS5103B is €8.96 cheaper (€17.72).
| Criterion | Pololu 3424 — SERVOMOTOR 6V FEETECH FS5103B | SparkFun Electronics 09238 — STEPPER MOTOR HYBRID BIPOLAR 12V |
|---|---|---|
| Price | €17.72cheapest | €26.68 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 0.33 A |
| Voltage | 6 V | 12 V |
| Angle de pas | — | 1.8 ° |
| Couple maintien oz in mnm | — | 32,57 / 230 |
| Diametre arbre | — | 0,197po (5,00mm) |
| Espacement des orifices de montage | — | 1,220 po (31,00mm) |
| Fonction | Servomoteur | — |
| Fonctionnalites | — | Axe rond |
| Longueur arbre et roulement | — | 0,945po (24,00mm) |
| Pas par tour | — | 200 |
| Resistance de bobine | — | 32.6 Ohms |
| Style de terminaison | Câble avec connecteur | Fils conducteurs |
| Taille de chassis nema | — | 17 |
| Taille dimension | — | Carré - 1,665po x 1,665po (42,30mm x 42,30mm) |
| Temperature de fonctionnement | -15°C ~ 70°C | — |
| Tension nominale | 6V CC | 12V CC |
| Type | Moteur CC | Hybride |
| Type de bobine | — | Bipolaire |
| Type de moteur | À balais | — |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.