Pololu 3446 — SERVOMOTOR 7.4V DIGITAL GIANT and Lin Engineering WO-416-07-05 — STEPPER MOTOR are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Lin Engineering WO-416-07-05 — STEPPER MOTOR is €10.58 cheaper (€63.82).
| Criterion | Pololu 3446 — SERVOMOTOR 7.4V DIGITAL GIANT | Lin Engineering WO-416-07-05 — STEPPER MOTOR |
|---|---|---|
| Price | €74.40 | €63.82cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 0.6 A |
| Voltage | 7.4 V | — |
| Angle de pas | — | 0.9 ° |
| Couple maintien oz in mnm | — | 8,4 / 59,31 |
| Diametre arbre | — | 0,197po (5,00mm) |
| Espacement des orifices de montage | — | 1,220 po (31,00mm) |
| Fonction | Servomoteur | — |
| Fonctionnalites | — | Axe rond |
| Longueur arbre et roulement | — | 0,709po (18,00mm) |
| Pas par tour | — | 400 |
| Resistance de bobine | — | 5.4 Ohms |
| Style de terminaison | Câble avec connecteur | Fils conducteurs |
| Taille de chassis nema | — | 17 |
| Taille dimension | — | Carré - 1,539po L x 1,539po l (39,10mm x 39,10mm) |
| Temperature de fonctionnement | -15°C ~ 70°C | -20°C ~ 50°C |
| Tension nominale | 7,4V CC | 24V CC |
| Type | Moteur CC | — |
| Type de bobine | — | Bipolaire |
| Type de moteur | À balais | — |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.