Pololu 3446 — SERVOMOTOR 7.4V DIGITAL GIANT and Actuonix Motion Devices Inc PQ12-100-12-P — PQ12-P MICRO LINEAR ACTUATOR are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Actuonix Motion Devices Inc PQ12-100-12-P — PQ12-P MICRO LINEAR ACTUATOR is €0.08 cheaper (€74.32).
| Criterion | Pololu 3446 — SERVOMOTOR 7.4V DIGITAL GIANT | Actuonix Motion Devices Inc PQ12-100-12-P — PQ12-P MICRO LINEAR ACTUATOR |
|---|---|---|
| Price | €74.40 | €74.32cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | 7.4 V | — |
| Indice de protection | — | IP54 - Protection contre la poussière, résistance à l'eau |
| Construction | — | Vis à billes |
| Fonction | Servomoteur | — |
| Force de charge dynamique | — | 11,24lbf (50,0N) |
| Longueur de course | — | 0,787po (20,00mm) |
| Precision | — | ±0,10mm |
| Rapport cyclique | — | 20 % |
| Rapport de demultiplication | — | 100 |
| Style de terminaison | Câble avec connecteur | Fil conducteur avec connecteur |
| Temperature de fonctionnement | -15°C ~ 70°C | -10°C ~ 50°C |
| Tension nominale | 7,4V CC | 12V CC |
| Type | Moteur CC | Actionneur linéaire |
| Type de moteur | À balais | À balais |
| Type de retour | — | potentiomètre |
| Vitesse | — | 0,39po/s (10,0mm/s) |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.