Overview Ltd OVU00213-004 — TITAN IBLDC MOTOR WITH CONTINUOU and Analog Devices Inc./Maxim Integrated PD28-3-1021-TMCL — STEPPER MOTOR HYBRID BIPOLAR 24V are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Overview Ltd OVU00213-004 — TITAN IBLDC MOTOR WITH CONTINUOU is €69.06 cheaper (€167.10).
| Criterion | Overview Ltd OVU00213-004 — TITAN IBLDC MOTOR WITH CONTINUOU | Analog Devices Inc./Maxim Integrated PD28-3-1021-TMCL — STEPPER MOTOR HYBRID BIPOLAR 24V |
|---|---|---|
| Price | €167.10cheapest | €236.16 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 0.7 A |
| Voltage | — | 24 V |
| Speed | 120 rpm | — |
| Angle de pas | — | 1.8 ° |
| Couple assigne oz in mnm | 5,66 / 40 | — |
| Couple maintien oz in mnm | — | 17 / 120 |
| Diametre arbre | — | 0,197po (5,00mm) |
| Espacement des orifices de montage | — | 0,906po (23,00mm) |
| Fonction | Servomoteur | — |
| Fonctionnalites | Contrôleur intégré | Contrôleur intégré, arbre plat |
| Longueur arbre et roulement | — | 0,787po (20,00mm) |
| Pas par tour | — | 200 |
| Style de terminaison | Connecteur | Fil conducteur avec connecteur |
| Taille de chassis nema | — | 11 |
| Taille dimension | Rectangulaire - 2,205po x 0,728po (56,00mm x 18,50mm) | Carré - 1,100po x 1,100po (28,00mm x 28,00mm) |
| Temperature de fonctionnement | -20°C ~ 70°C | — |
| Tension nominale | 12V CC | 24V CC |
| Type | Moteur CC | Hybride |
| Type de bobine | — | Bipolaire |
| Type de moteur | Rotation continue | — |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.