Overview Ltd OVU00213-004 — TITAN IBLDC MOTOR WITH CONTINUOU and Guangdong Kaifull Electronics Technology Co., Ltd. Y2SA2 — Y2SA2 265VAC 4A stepper driver are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Guangdong Kaifull Electronics Technology Co., Ltd. Y2SA2 — Y2SA2 265VAC 4A stepper driver is €32.09 cheaper (€135.01).
| Criterion | Overview Ltd OVU00213-004 — TITAN IBLDC MOTOR WITH CONTINUOU | Guangdong Kaifull Electronics Technology Co., Ltd. Y2SA2 — Y2SA2 265VAC 4A stepper driver |
|---|---|---|
| Price | €167.10 | €135.01cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 4.1 A |
| Speed | 120 rpm | — |
| Couple assigne oz in mnm | 5,66 / 40 | — |
| Fonction | Servomoteur | — |
| Fonctionnalites | Contrôleur intégré | Limite de courant, boucle ouverte/fermée, contrôle de vitesse |
| Interface | — | Pas/direction |
| Nombre de moteurs | — | 1 |
| Puissance charge | — | 50 W |
| Style de terminaison | Connecteur | — |
| Taille dimension | Rectangulaire - 2,205po x 0,728po (56,00mm x 18,50mm) | — |
| Temperature de fonctionnement | -20°C ~ 70°C | 0°C ~ 55°C |
| Tension alimentation | — | 80V CC |
| Tension nominale | 12V CC | — |
| Type | Moteur CC | Module |
| Type de commande controle | — | Pas-à-pas, bipolaire |
| Type de montage | — | Trou traversant |
| Type de moteur | Rotation continue | Pas-à-pas |
| Moisture sensitivity (MSL) | Sans objet | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.