DATAFORTH SCM5B392-11 — SERVO/MOTOR CONTROLLER MODULE and Thomas Research Products OMNIUS2000 — OMNI ULTRASONIC CEILING SENSOR are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Thomas Research Products OMNIUS2000 — OMNI ULTRASONIC CEILING SENSOR is €1.55 cheaper (€215.30).
| Criterion | DATAFORTH SCM5B392-11 — SERVO/MOTOR CONTROLLER MODULE | Thomas Research Products OMNIUS2000 — OMNI ULTRASONIC CEILING SENSOR |
|---|---|---|
| Price | €216.85 | €215.30cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | — | 24 V |
| Couleur | — | Blanc, cassé |
| Courant alimentation | 30 mA | — |
| Couverture | — | 2000 pieds carrés |
| Passage en mode manuel | — | Non |
| Temperature de fonctionnement | -40°C ~ 85°C | 0°C ~ 40°C |
| Tension alimentation | 4,75V ~ 5,25V | — |
| Type d amplificateur | Usage général | — |
| Type de capteur | — | Ultrasonique |
| Type de montage | Montage sur prise | Plafond |
| Type de sortie | Analogique | Logique |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.