DATAFORTH SCM5B392-11 — SERVO/MOTOR CONTROLLER MODULE and Basler Inc. 106680 — 1280 X 960, 54 FPS, MONO are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Basler Inc. 106680 — 1280 X 960, 54 FPS, MONO is €18.36 cheaper (€198.49).
| Criterion | DATAFORTH SCM5B392-11 — SERVO/MOTOR CONTROLLER MODULE | Basler Inc. 106680 — 1280 X 960, 54 FPS, MONO |
|---|---|---|
| Price | €216.85 | €198.49cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | — | 3.4 V |
| Boitier | — | Module |
| Courant alimentation | 30 mA | — |
| Matrice de pixels actifs | — | 1280H x 960V |
| Taille de pixel | — | 3,75µm x 3,75µm |
| Temperature de fonctionnement | -40°C ~ 85°C | 0°C ~ 75°C |
| Tension alimentation | 4,75V ~ 5,25V | — |
| Trames par seconde | — | 54 |
| Type | — | CMOS |
| Type d amplificateur | Usage général | — |
| Type de montage | Montage sur prise | — |
| Type de sortie | Analogique | — |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.