Simplex Motion AB SCM010 — Speed Control Motor 25W and Analog Devices Inc./Maxim Integrated TMCM-6214-TMCL — STEPPER DRIVER 2A 10-30V are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Simplex Motion AB SCM010 — Speed Control Motor 25W is €141.46 cheaper (€235.43).
| Criterion | Simplex Motion AB SCM010 — Speed Control Motor 25W | Analog Devices Inc./Maxim Integrated TMCM-6214-TMCL — STEPPER DRIVER 2A 10-30V |
|---|---|---|
| Price | €235.43Best value | €376.89Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 2 A |
| Voltage | — | 30 V |
| Speed | 6 000 rpm | — |
| Couple assigne oz in mnm | 8,5 / 60 | — |
| Couple momentane max oz in mnm | 28 / 200 | — |
| Diametre arbre | 0,197po (5,00mm) | — |
| Fonction | Servomoteur | — |
| Fonctionnalites | Contrôleur intégré | — |
| Interface | — | CAN, RS-232, RS-485, USB |
| Longueur arbre et roulement | 0,709po (18,00mm) | — |
| Nombre de moteurs | — | 6 |
| Puissance nominale | 25 W | — |
| Style de terminaison | Connecteur | — |
| Temperature de fonctionnement | -20°C ~ 85°C | -30°C ~ 40°C |
| Tension alimentation | — | 24V CC |
| Tension charge | — | 9 ~ 30V |
| Tension nominale | 12 ~ 48V CC | — |
| Type | Moteur CC | Carte |
| Type de codeur | Incrémental | — |
| Type de commande controle | — | Pas-à-pas, bipolaire |
| Type de montage | — | Montage sur châssis |
| Type de moteur | Sans balais (BLDC) | Pas-à-pas |
| Moisture sensitivity (MSL) | — | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.