SparkFun Electronics ROB-27479 — GIMBAL SERVO MOTOR - 12V, 467RPM and Lin Engineering WO-4209L-01P — STEPPER MOTOR are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Lin Engineering WO-4209L-01P — STEPPER MOTOR is €51.88 cheaper (€82.56).
| Criterion | SparkFun Electronics ROB-27479 — GIMBAL SERVO MOTOR - 12V, 467RPM | Lin Engineering WO-4209L-01P — STEPPER MOTOR |
|---|---|---|
| Price | €134.44 | €82.56cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 1.7 A |
| Voltage | 12 V | — |
| Speed | 1 412 rpm | — |
| Angle de pas | — | 0.9 ° |
| Couple assigne oz in mnm | 12,74 / 90 | — |
| Couple maintien oz in mnm | — | 62 / 438 |
| Diametre arbre | — | 0,197po (5,00mm) |
| Espacement des orifices de montage | — | 1,220 po (31,00mm) |
| Fonction | Servomoteur | — |
| Fonctionnalites | — | Axe rond |
| Longueur arbre et roulement | — | 0,945po (24,00mm) |
| Pas par tour | — | 400 |
| Resistance de bobine | — | 1.9 Ohms |
| Style de terminaison | Fil conducteur avec connecteur | Fils conducteurs |
| Taille de chassis nema | — | 17 |
| Taille dimension | Rond - 1,575po de diamètre (40,00mm) | Carré - 1,669po x 1,669po (42,40mm x 42,40mm) |
| Temperature de fonctionnement | -20°C ~ 80°C | -20°C ~ 50°C |
| Tension nominale | 12V CC | 24V CC |
| Type | Moteur CC | — |
| Type de bobine | — | Bipolaire |
| Type de moteur | Sans balais (BLDC) | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.