Rohm Semiconductor BD62012BFS-E2 — 3-PHASE BRUSHLESS FAN MOTOR CONT and Raspberry Pi SC1510-A4 — RP2350B / 7" REEL - 500PCS are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Raspberry Pi SC1510-A4 — RP2350B / 7" REEL - 500PCS is €0.95 cheaper (€1.02).
| Criterion | Rohm Semiconductor BD62012BFS-E2 — 3-PHASE BRUSHLESS FAN MOTOR CONT | Raspberry Pi SC1510-A4 — RP2350B / 7" REEL - 500PCS |
|---|---|---|
| Price | €1.97Least favorable value | €1.02Best value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Applications | Contrôleur de ventilateur | — |
| Boitier | 24-SOP (0,213po, 5,40mm de largeur) | 80-VFQFN plot exposé |
| Boitier fournisseur | 24 -SSOP-A | 80-QFN (10x10) |
| Configuration de sortie | Circuit de pré-attaque - Demi-pont (3) | — |
| Connectivite | — | I2C, SPI, UART/USART, USB |
| Convertisseurs de donnees | — | A/D 4x12b |
| Fonction | Contrôleur - commutation, gestion de la direction | — |
| Interface | PWM | — |
| Nombre d e s | — | 48 |
| Peripheriques | — | Détection de microcoupure/réinitialisation, DMA, POR, PWM, TRNG, WDT |
| Processeur c ur | — | ARM® Cortex®-M33 |
| Programmable digikey | — | Non vérifié |
| Taille du c ur | — | 32 -Bit |
| Taille ram | — | 520 x 8 |
| Technologies | MOSFET de puissance | — |
| Temperature de fonctionnement | -40°C ~ 110°C (TJ) | -40°C ~ 85°C (TA) |
| Tension alimentation | 10V ~ 18V | — |
| Tension alimentation vcc vdd | — | 1,8V ~ 3,6V |
| Type d oscillateur | — | Interne |
| Type de memoire programme | — | Mémoire externe de programme |
| Type de montage | Montage en surface | Montage en surface |
| Type de moteur ca cc | Sans balais CC (BLDC) | — |
| Type de moteur pas a pas | Multiphase | — |
| Vitesse | — | 150 MHz |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.