Fairchild Semiconductor FAN8404DTF — FAN8404 - BRUSHLESS DC MOTOR CON and Diodes Incorporated AP22653W6-7 — LOAD SWITCH,SOT26,T&R,3K are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Fairchild Semiconductor FAN8404DTF — FAN8404 - BRUSHLESS DC MOTOR CON is €0.07 cheaper (€0.29).
| Criterion | Fairchild Semiconductor FAN8404DTF — FAN8404 - BRUSHLESS DC MOTOR CON | Diodes Incorporated AP22653W6-7 — LOAD SWITCH,SOT26,T&R,3K |
|---|---|---|
| Price | €0.29cheapest | €0.36 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current max. | — | 2.1 A |
| Boitier | — | SOT-23-6 |
| Boitier fournisseur | — | SOT-26 |
| Configuration de sortie | — | Haut potentiel |
| Fonctionnalites | — | Décharge de puissance, vitesse de balayage contrôlée, indicateur d'état |
| Interface | — | Marche/Arrêt |
| Nombre de sorties | — | 1 |
| Protection contre les defaillances | — | Limitation de courant (ajustable), surchauffe, surtension, courant inverse, court-circuit, verrouillage en cas de sous-tension |
| Rapport entree sortie | — | 1:1 |
| Rds on typ | — | 65 mohms |
| Temperature de fonctionnement | — | -40°C ~ 85°C (TA) |
| Tension alimentation vcc vdd | — | Non requis |
| Tension charge | — | 3V ~ 5,5V |
| Type d entree | — | Sans inversion |
| Type de commutateur | — | Usage général |
| Type de montage | — | Montage en surface |
| Type de sortie | — | Canal P |
| Moisture sensitivity (MSL) | Fournisseur - Non défini | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.