Mabuchi Motor ID659ZA-809 — 10 V BRUSHLESS DC MOTOR, 45MM and Lin Engineering WO-208-13-01-RO — STEPPER MOTOR are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Lin Engineering WO-208-13-01-RO — STEPPER MOTOR is €6.68 cheaper (€80.16).
| Criterion | Mabuchi Motor ID659ZA-809 — 10 V BRUSHLESS DC MOTOR, 45MM | Lin Engineering WO-208-13-01-RO — STEPPER MOTOR |
|---|---|---|
| Price | €86.84Least favorable value | €80.16Best value |
| Seller | DigiKey | DigiKey |
| Availability | Backorder | In stock |
| Rating | — | — |
| Current | — | 0.6 A |
| Voltage | 10 V | — |
| Speed | 24 400 rpm | — |
| Angle de pas | — | 1.8 ° |
| Couple assigne oz in mnm | 10,62 / 75 | — |
| Couple maintien oz in mnm | — | 3 / 21,19 |
| Diametre arbre | 0,125po (3,18mm) | 0,157po (4,00mm) |
| Espacement des orifices de montage | — | 0,630 po (16,00mm) |
| Fonction | Standard | — |
| Fonctionnalites | — | Axe rond |
| Longueur arbre et roulement | 1,929po (49,00mm) | 0,591po (15,00mm) |
| Pas par tour | — | 200 |
| Puissance nominale | 192 W | — |
| Resistance de bobine | — | 6.5 Ohms |
| Style de terminaison | Fil conducteur avec connecteur | Fils conducteurs |
| Taille de chassis nema | — | 8 |
| Taille dimension | Rond - 1,772po de diamètre (45,00mm) | Carré - 0,799po x 0,799po (20,30mm x 20,30mm) |
| Temperature de fonctionnement | 0°C ~ 40°C | -20°C ~ 50°C |
| Tension nominale | 8 ~ 21VCC | 24V CC |
| Type | BLDC | — |
| Type de bobine | — | Bipolaire |
| Type de moteur | Sans balais (BLDC) | — |
| Moisture sensitivity (MSL) | Non-JEDEC | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.