ISL Products International MOT-IG30GM-19-24V — Brushed DC Motor Gearmotor 389 R and Lin Engineering WO-4418S-01 — STEPPER MOTOR are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Lin Engineering WO-4418S-01 — STEPPER MOTOR is €58.56 cheaper (€65.79).
| Criterion | ISL Products International MOT-IG30GM-19-24V — Brushed DC Motor Gearmotor 389 R | Lin Engineering WO-4418S-01 — STEPPER MOTOR |
|---|---|---|
| Price | €124.35Least favorable value | €65.79Best value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 1.7 A |
| Voltage | 24 V | — |
| Speed | 332 rpm | — |
| Angle de pas | — | 1.8 ° |
| Couple assigne oz in mnm | 24,30 / 171,62 | — |
| Couple maintien oz in mnm | — | 61 / 431 |
| Couple momentane max oz in mnm | 125,00 / 882,60 | — |
| Diametre arbre | 0,236 po (6,00mm) | 0,197po (5,00mm) |
| Espacement des orifices de montage | 0,945po (24,00mm) | 1,220 po (31,00mm) |
| Fonction | Motoréducteur | — |
| Fonctionnalites | — | Axe rond |
| Longueur arbre et roulement | 3,815po (96,90mm) | 0,945po (24,00mm) |
| Pas par tour | — | 200 |
| Puissance nominale | 5 W | — |
| Rapport de demultiplication | 19 | — |
| Resistance de bobine | — | 1.6 Ohms |
| Style de terminaison | Bornes | Fils conducteurs |
| Taille de chassis nema | — | 17 |
| Taille dimension | Rond - 1,181po de diamètre (30,00mm) | Carré - 1,669po x 1,669po (42,40mm x 42,40mm) |
| Temperature de fonctionnement | — | -20°C ~ 50°C |
| Tension nominale | 24V CC | 24V CC |
| Type | Moteur CC | — |
| Type de bobine | — | Bipolaire |
| Type de moteur | À balais | — |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.