3PEAK TPM8837C-DF4R — MOTOR DRIVER NMOS PWM 8-DFN (2X2 and Microchip Technology MIC2005A-1YM5-TR — IC PWR SWITCH P-CHAN 1:1 SOT23-5 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, 3PEAK TPM8837C-DF4R — MOTOR DRIVER NMOS PWM 8-DFN (2X2 is €0.07 cheaper (€0.25).
| Criterion | 3PEAK TPM8837C-DF4R — MOTOR DRIVER NMOS PWM 8-DFN (2X2 | |
|---|---|---|
| Price | €0.25Best value | €0.32Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | 1 A | — |
| Current max. | — | 0.5 A |
| Applications | Moteurs CC, relais, solénoïdes, moteurs pas-à-pas | — |
| Boitier | 8-UFDFN plot exposé | SC-74A, SOT-753 |
| Boitier fournisseur | 8-DFN (2x2) | SOT-23-5 |
| Configuration de sortie | Demi-pont (2) | Haut potentiel |
| Interface | PWM | Marche/Arrêt |
| Nombre de sorties | — | 1 |
| Protection contre les defaillances | Limitation de courant, DES, surchauffe, court-circuit, UVLO | Limitation de courant (fixe), surchauffe |
| Rapport entree sortie | — | 1:1 |
| Rds on typ | 850mohms LS + HS | 170 mohms |
| Technologies | MOSFET (oxyde métallique) | — |
| Temperature de fonctionnement | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) |
| Tension alimentation | 2,5V ~ 17V | — |
| Tension alimentation vcc vdd | — | Non requis |
| Tension charge | 2,5V ~ 17V | 2,5V ~ 5,5V |
| Type d entree | — | Sans inversion |
| Type de charge | Inductif | — |
| Type de commutateur | — | Usage général |
| Type de montage | Montage en surface | Montage en surface |
| Type de sortie | — | Canal P |
| Moisture sensitivity (MSL) | 3 (168 heures) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.