DFRobot DFR0315 — SENSOR OPTICAL - and Thomas Research Products OMNIDT500RP — INFRARED ULTRASONIC CEIL SENSOR are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, DFRobot DFR0315 — SENSOR OPTICAL - is €84.07 cheaper (€93.82).
| Criterion | DFRobot DFR0315 — SENSOR OPTICAL - | Thomas Research Products OMNIDT500RP — INFRARED ULTRASONIC CEIL SENSOR |
|---|---|---|
| Price | €93.82cheapest | €177.89 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | 5 V | 24 V |
| Couleur | — | Blanc, cassé |
| Couverture | — | 500 pieds carrés |
| Distance de detection | 236,22po (6m) | — |
| Passage en mode manuel | — | Non |
| Temperature de fonctionnement | — | 0°C ~ 40°C |
| Type de capteur | — | Infrarouge passif, Ultrasonique |
| Type de montage | — | Plafond |
| Type de sortie | — | Relais |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.