DFRobot DFR0315 — SENSOR OPTICAL - and Image Quality Labs, Inc. IQL-IMX258/PDAF — Sony IMX258 13MP PDAF Digital Ca are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Image Quality Labs, Inc. IQL-IMX258/PDAF — Sony IMX258 13MP PDAF Digital Ca is €45.73 cheaper (€48.09).
| Criterion | DFRobot DFR0315 — SENSOR OPTICAL - | Image Quality Labs, Inc. IQL-IMX258/PDAF — Sony IMX258 13MP PDAF Digital Ca |
|---|---|---|
| Price | €93.82 | €48.09cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | 5 V | — |
| Boitier fournisseur | — | Module |
| Capteur | — | IMX258 |
| Couleur | — | RGB |
| Distance de detection | 236,22po (6m) | — |
| Hauteur max. | — | 0,185 po (4,70mm) |
| Interface | — | MIPI |
| Montage de lentille | — | M6,5 |
| Obturateur | — | Roulant |
| Resolution | — | 4208 x 3120 |
| Taille de pixel | — | 1,2µm x 1,2µm |
| Taille dimension | — | 0,315po L x 0,315po l (8,00mm x 8,00mm) |
| Type | — | CMOS |
| Moisture sensitivity (MSL) | Sans objet | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.