LightWare LiDAR Inc. SF30/C — SENSOR OPT 0-130CM ANALOG and Seeed Technology Co., Ltd 101060004 — SENSOR OPTICAL 40M CAN, UART are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, LightWare LiDAR Inc. SF30/C — SENSOR OPT 0-130CM ANALOG is €60.38 cheaper (€261.45).
| Criterion | LightWare LiDAR Inc. SF30/C — SENSOR OPT 0-130CM ANALOG | Seeed Technology Co., Ltd 101060004 — SENSOR OPTICAL 40M CAN, UART |
|---|---|---|
| Price | €261.45cheapest | €321.83 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Courant alimentation | 250 mA | 150 mA |
| Distance de detection | 7,87po ~ 3937,01po (20 ~ 10000cm) | 3,94po ~ 3937,01po (10 ~ 10000cm) |
| Temperature de fonctionnement | 0°C ~ 40°C | -25°C ~ 60°C |
| Tension alimentation | 4,5V ~ 5,5V | 5V ~ 24V |
| Type de sortie | Analogique, série, USB | CAN, UART |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.