LightWare LiDAR Inc. SF30/C — SENSOR OPT 0-130CM ANALOG and Thomas Research Products LOIRWVRP — INFRARED ULTRASONIC WALL SENSOR are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Thomas Research Products LOIRWVRP — INFRARED ULTRASONIC WALL SENSOR is €9.12 cheaper (€252.33).
| Criterion | LightWare LiDAR Inc. SF30/C — SENSOR OPT 0-130CM ANALOG | Thomas Research Products LOIRWVRP — INFRARED ULTRASONIC WALL SENSOR |
|---|---|---|
| Price | €261.45 | €252.33cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | — | 24 V |
| Couleur | — | Blanc, cassé |
| Courant alimentation | 250 mA | — |
| Couverture | — | 1600 pieds carrés |
| Distance de detection | 7,87po ~ 3937,01po (20 ~ 10000cm) | — |
| Passage en mode manuel | — | Non |
| Temperature de fonctionnement | 0°C ~ 40°C | 0°C ~ 40°C |
| Tension alimentation | 4,5V ~ 5,5V | — |
| Type de capteur | — | Infrarouge passif |
| Type de montage | — | Plafond, mur |
| Type de sortie | Analogique, série, USB | Relais |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.