LightWare LiDAR Inc. SF30/C — SENSOR OPT 0-130CM ANALOG and Camemake CM_ENDO_008 — USB2/UVC Decoder Board for OCHFA are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Camemake CM_ENDO_008 — USB2/UVC Decoder Board for OCHFA is €34.86 cheaper (€226.59).
| Criterion | LightWare LiDAR Inc. SF30/C — SENSOR OPT 0-130CM ANALOG | Camemake CM_ENDO_008 — USB2/UVC Decoder Board for OCHFA |
|---|---|---|
| Price | €261.45 | €226.59cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Couleur | — | RGB |
| Courant alimentation | 250 mA | — |
| Distance de detection | 7,87po ~ 3937,01po (20 ~ 10000cm) | — |
| Interface | — | USB-UVC |
| Obturateur | — | Roulant |
| Temperature de fonctionnement | 0°C ~ 40°C | — |
| Tension alimentation | 4,5V ~ 5,5V | — |
| Type de sortie | Analogique, série, USB | — |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.