LightWare LiDAR Inc. SF30/C — SENSOR OPT 0-130CM ANALOG and onsemi KAF-0402-ABA-CD-B1 — IMAGE SENSOR CCD WVGA 24CDIP are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, LightWare LiDAR Inc. SF30/C — SENSOR OPT 0-130CM ANALOG is €104.63 cheaper (€261.45).
| Criterion | LightWare LiDAR Inc. SF30/C — SENSOR OPT 0-130CM ANALOG | onsemi KAF-0402-ABA-CD-B1 — IMAGE SENSOR CCD WVGA 24CDIP |
|---|---|---|
| Price | €261.45cheapest | €366.08 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | — | Module 24-CDIP |
| Boitier fournisseur | — | 24 -CDIP |
| Courant alimentation | 250 mA | — |
| Distance de detection | 7,87po ~ 3937,01po (20 ~ 10000cm) | — |
| Matrice de pixels actifs | — | 768H x 512V |
| Taille de pixel | — | 9µm x 9µm |
| Temperature de fonctionnement | 0°C ~ 40°C | — |
| Tension alimentation | 4,5V ~ 5,5V | 14,5V ~ 15,5V |
| Type | — | CCD |
| Type de sortie | Analogique, série, USB | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.