LightWare LiDAR Inc. SF30/C — SENSOR OPT 0-130CM ANALOG and KOINO CPX-C30-15A2N — PROXIMITY SENSORS CORD OUT are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, KOINO CPX-C30-15A2N — PROXIMITY SENSORS CORD OUT is €77.90 cheaper (€178.07).
| Criterion | LightWare LiDAR Inc. SF30/C — SENSOR OPT 0-130CM ANALOG | KOINO CPX-C30-15A2N — PROXIMITY SENSORS CORD OUT |
|---|---|---|
| Price | €255.97Least favorable value | €178.07Best value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 20 Hz |
| Indice de protection | — | IP67 |
| Blindage | — | Non blindé |
| Boitier | — | Cylindre fileté - M30 |
| Courant alimentation | 250 mA | — |
| Distance de detection | 7,87po ~ 3937,01po (20 ~ 10000cm) | 0,591po (15mm) |
| Indicateur | — | LED |
| Materiau corps | — | Laiton plaqué nickel |
| Style de terminaison | — | Fils câblés |
| Temperature de fonctionnement | 0°C ~ 40°C | -25°C ~ 70°C (TA) |
| Tension alimentation | 4,5V ~ 5,5V | 20V CA/DC ~ 250V CA/DC |
| Type de capteur | — | Capacitif |
| Type de sortie | Analogique, série, USB | NC, 2 fils |
| Moisture sensitivity (MSL) | 1 (illimité) | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.