LightWare LiDAR Inc. SF30/C — SENSOR OPT 0-130CM ANALOG and Isabellenhuette USA KIT - IVT-S-500-U3-I-CAN1-12/24 W/ CONNECTOR — CURRENT SENSOR SHUNT 500A are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, LightWare LiDAR Inc. SF30/C — SENSOR OPT 0-130CM ANALOG is €97.70 cheaper (€261.45).
| Criterion | LightWare LiDAR Inc. SF30/C — SENSOR OPT 0-130CM ANALOG | Isabellenhuette USA KIT - IVT-S-500-U3-I-CAN1-12/24 W/ CONNECTOR — CURRENT SENSOR SHUNT 500A |
|---|---|---|
| Price | €261.45cheapest | €359.15 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 500 A |
| Current max. | — | 0.08 A |
| Boitier | — | Module |
| Courant alimentation | 250 mA | — |
| Courant detection | — | 500 A |
| Distance de detection | 7,87po ~ 3937,01po (20 ~ 10000cm) | — |
| Linearite | — | 0.01 % |
| Nombre de canaux | — | 3 |
| Polarisation | — | Bidirectionnelle |
| Pour la mesure | — | CC |
| Precision | — | ±0,4% |
| Sortie | — | Bus CAN |
| Temperature de fonctionnement | 0°C ~ 40°C | -40°C ~ 105°C |
| Tension alimentation | 4,5V ~ 5,5V | 5,5V ~ 40V |
| Type de capteur | — | Shunt |
| Type de montage | — | Montage sur châssis |
| Type de sortie | Analogique, série, USB | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.